| 1 cuota de $29.900,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $29.900,00 |
| 2 cuotas de $18.098,47 | Total $36.196,94 | |
| 3 cuotas de $12.393,55 | Total $37.180,65 | |
| 6 cuotas de $6.650,75 | Total $39.904,54 | |
| 9 cuotas de $4.836,82 | Total $43.531,41 | |
| 12 cuotas de $3.871,80 | Total $46.461,61 | |
| 24 cuotas de $2.729,62 | Total $65.510,90 |
| 3 cuotas de $12.734,41 | Total $38.203,23 | |
| 6 cuotas de $7.116,20 | Total $42.697,20 |
| 3 cuotas de $12.872,94 | Total $38.618,84 | |
| 6 cuotas de $7.066,86 | Total $42.401,19 | |
| 9 cuotas de $5.287,98 | Total $47.591,83 | |
| 12 cuotas de $4.330,76 | Total $51.969,19 |
| 18 cuotas de $3.087,34 | Total $55.572,14 |
Cámara HiLook THC-B120-MC Día/Noche
Interface
Video Output
1 HD analog output
Switch Button
TVI/AHD/CVI/CVBS
Menu
Day/Night Mode
IR cut filter
DWDR (Digital Wide Dynamic Range)
Support
Language
English
Functions
Brightness, Sharpness, DNR, Mirror, Smart IR
Backlight Compensation
Support
Camera
Image Sensor
2 MP CMOS image sensor
Signal System
PAL/NTSC
Frame Rate
PAL: 1080p@25fps
NTSC: 1080p@30fps
Resolution
1920 (H) × 1080 (V)
Shutter Time
1/25 (1/30) s to 1/50,000 s
Min. Illumination
0.02 Lux@(F1.2, AGC ON), 0 Lux with IR
Lens
2.8 mm
Horizontal Field Of View
103°(2.8 mm)
Lens Mount
M12
Day & Night
IR cut filter
Synchronization
Internal synchronization
Angle Adjustment
Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360°
General
Power Supply
12 VDC ± 15%
Power Consumption
Max. 4 W
Material
Metal
IR Range
Up to 20 m
Dimensions
165 mm × 62 mm × 58 mm (6.50" × 2.44" × 2.28")
400 g (0.88 lb.).
